Product Details:
Thickness | 2 mm |
Packaging Type | Roll |
Color | Black |
Material | Rubber |
Length | Up to 10 m |
Width | 1-3 m |
Specifications:
Polymer | Astm. Designation (D1418) |
Dura meter Range |
Abrasion Resistance |
Temp Range |
Compression Set |
Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene |
NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 300 Piece |
Thickness | 0.8 - 50 mm |
Hardness | 40-55 Shore A |
Color | Black |
Material | Rubber |
Dura meter Range | 40-900A |
Temperature Range | -400F to 2500F |
Specifications:
Polymer | Astm. Designation (D1418) |
Dura meter Range |
Abrasion Resistance |
Temp Range |
Compression Set |
Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene |
NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 200 Piece |
Thickness | 3.0 mm |
Color | Black |
Material | EPDM Rubber |
Temperature Range | -30 degree C to +120 degree C |
Country of Origin | Made in India |
Hardness | 40-55 Shore A |
Specifications:
Polymer | Astm. Designation (D1418) |
Dura meter Range |
Abrasion Resistance |
Temp Range |
Compression Set |
Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Product Details:
Color | Black |
Thickness | 2.0 mm, 1.0 mm |
Packaging Type | Bag |
Feature | Wear Resisting |
Water Resistance | Yes |
Material | Rubber |
Product Details:
Thickness | 2.0 mm, 1.0 mm |
Color | Black, White, Red, Blue etc |
Feature | Wear Resisting |
Material | Rubber |
Customized | Yes |
Water Resistance | Yes |
Temperature Range | -70 Degree C to 250 Degree C |
Silicone Rubber Sheet is physiologically inert, thus making it perfect for pharmaceutical, food processing, electronics, automotive applications, medical devices and implants. This type of sheet is usually stable, non-reactive and resistant to harsh environment. Silicon has comparatively less tensile strength, elongation and tear strength and keep constant even at high temperature. The sheet exhibits low inflammability and low smoke toxicity.
Usage & Applications
Sealing purposes |
Food processing industries |
In high temperature industrial maintenance applications |
Quick Facts