Product Details:
Minimum Order Quantity | 250 Piece |
Color | Black |
Thickness | 1-10 mm |
Material | Rubber |
Shape | Ring Gasket |
Surface Finish | Electroplated |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Black |
Thickness | 1 mm to 100 mm |
Material | Rubber |
Shape | Round |
Max Temperature | 80 Degree C |
Under precious guidance of our skilled professionals, we are engaged in offering a wide range of Rubber Gaskets. These are well suited to be used in a number of industrial applications. Owing to their remarkable quality, the offered range is widely demanded in the market. These gaskets are manufactured by our experienced professionals using premium quality materials and progressive technology. Moreover, we check that entire range on various parameters to make a flawless dispatch from our end.
Features:
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 250 Piece |
Color | Black |
Material | EPDM |
Thickness | 2 mm to 30 mm |
Size | 1/4" to 100" |
Shape | Round |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Usage/Application | Industrial |
Color | Natural |
Thickness | any |
Brand | Anil |
Packaging Type | Packet |
Shape | any |
Density | 1.2 |
Product Details:
Minimum Order Quantity | 175 Piece |
Color | Black |
Thickness | 0.1 - 20 mm |
Hardness | 20~90 Shore A |
Packaging Type | Box |
Material | Silicon Rubber |
Temperture | -80 degree to 250 degree C |
Specifications:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 300 Piece |
Thickness | 1/32 to 1 inch |
Tensile Strength | 10~40 MPA |
Material | Neoprene Rubber |
Color | Black |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Brown |
Thickness | 2 - 5 mm |
Hardness | 40 - 85 Shore A |
Packaging Type | Box |
Material | Rubber |
Application | Flange |
Maximum Pressure | 50 psi |
Product Details:
Minimum Order Quantity | 250 Piece |
Color | Black |
Material | Rubber |
Shape | Round |
Temperature | 400 Degree C |
Pressure | 3.0 Mpa |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 250 Piece |
Material | Rubber |
Shape | Round |
Temperature | 300 Degree C |
Pressure | 3.0 Mpa |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |