Product Details:
Form | Cord |
Size | 1.5 mm |
Color | Black |
Country of Origin | Made in India |
Temperature | -50 to 250 degree C |
Hardness | 30 shore A |
Product Details:
Minimum Order Quantity | 6 Onwards |
Size | 1 mm to 25 mm |
Color | Black |
Material | Rubber |
Length | 10-15 m |
Temperature | -30 Degree C to +220 Degree C |
Product Details:
Shape | Round |
Hardness | 30-80 Shore A |
Material | Silicone |
Temperature range | -60 Degree C to +200 Degree C |
Transparent | Yes |
Product Details:
Minimum Order Quantity | 6 Onwards |
Size | 0.5 mm to 100 mm dia |
Thickness | 1-10 mm |
Diameter | 2-50 mm |
Material | Rubber |
Color | Black |
Length | 10-50 m |
Product Details:
Minimum Order Quantity | 6 Unit |
Color | Black |
Material | Rubber |
Shape | Round |
Length | 2-3 mtr |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Size | 0.5 mm to 100 mm dia |
Thickness | 1-10 mm |
Diameter | 2-50 mm |
Material | Rubber |
Product Details:
Minimum Order Quantity | 6 Onwards |
Hardness | 25 to 80 Shore A |
Temperature | -40 to 230 Degree C |
Material | Silicone Rubber |
Diameter | 1 - 50 mm |
Specifications:
Polymer | Astm. Designation (D1418) |
Dura meter Range |
Abrasion Resistance |
Temp Range |
Compression Set |
Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene |
NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 150 Piece |
Color | Black |
Size | 1/4 inch-1 inch |
Unit Length | Up to 1 m |
Hardness | 50 to 80 shore A |
Thickness | 2-5 mm |