Product Details:
Minimum Order Quantity | 250 Piece |
Material | Rubber |
Thickness | 2.25 mm |
Packaging Type | Box |
Hardness | 80 Shore A |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 6 Onwards |
Material | Viton |
Color | Brown |
Dura Meter Range | 40-900A |
Temperature Range | -400F to 2500F |
Max Hardness | 90 A |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 1 Piece |
Hardness | 70-90 Shores A |
Temperatures Ranges | -25~300 Degree |
Color | Brown |
Material | Metal |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 6 Onwards |
Material | Rubber |
Color | Black & Blue |
Size | 100 mm - 1000 mm |
Packaging Type | Box |
Shape | Round |
Diameter | Up to 3.5 Inch |
Thickness | Up to 10 mm |
Product Details:
Minimum Order Quantity | 6 Onwards |
Material | Polyurethane |
Color | Blue & Yellow |
Size | 20 mm - 300 mm |
Hardness | 90 Shore A- 95 Shore A |
Shape | Round |
Specification:
Polymer | Astm. Designation (D1418) | Dura meter Range | Abrasion Resistance | Temp Range | Compression Set | Advantages |
Nitrile | NBR | 40-900A | Excellent | -400F to 2500F | Good | Oil Resistance to 2500 F |
Neoprene | CR | 40-900A | Good | -400F to 2300F | Good | Ozone & oil resistance & heat Resistance |
Styrene butadiene | SBR | 35-900A | Excellent | -650F to 2250F | Good | Heat resistance & ozone Resistance |
Viton | FKM | 60-900A | Good | -1300F to 4500F | Excellent | Resistance to dry heat & oil |
Silicon | SI | 30-850A | Poor | -1200F to 4500F | Excellent | Food grade & good electric Properties |
EPDM | EPR | 35-900A | Good | -400F to 3000F | Good | Ozone Resistance |
Natural Polyisoprene | NR | 30-950A | Excellent | -650F to 1800F | Good | High Resistance |
Product Details:
Minimum Order Quantity | 150 Piece |
Size | 10 mm-3500 mm |
Shape | Ring Gasket |
Material | Rubber |
Hardness | 55-60 Shore A |
Packaging Size | 100 Pieces |
Working Temperature | -200 Degree C ~-260 Degree C |